Save £6.51
For sessions longer than 60–90 minutes, you need carbohydrate and electrolytes as well as water. Isotonic gels give around 22g of fast carbs without needing extra fluid, and electrolyte tabs replace the sodium lost in sweat. Built for running, cycling, triathlon and Hyrox, from SIS, MyProtein and Applied Nutrition.
| Product | Brand | Price | Protein per serving | Servings |
|---|---|---|---|---|
| SIS - Gel Isotonic | OccaStore Limited | £8.49 | — | — |
| The Ten Percent Club - Electrolytes | OccaStore Limited | £18.29 | — | — |
| The Ten Percent Club - Slip & Flow Electrolytes | OccaStore Limited | £19.29 | — | — |
| No Whey - Flavoured Protein Water | No Whey | £19.29 | — | — |
| SiS - Hydration Tablets | OccaStore Limited | £28.79 | — | — |
| MyProtein - ElectroFuel (Hyrox) | OccaStore Limited | £8.49 | — | — |
Use the comparison table above. It lines up protein per serving, price per serving and protein per 100g.
Orders over £30 get free next-day UK delivery. We'll email your tracking link as soon as your order leaves our warehouse.
Yes. We are MyProtein's biggest online reseller and we buy every brand we stock through official UK supply.